Commands | Meaning |
show access-lists | List access lists |
show arp | Displays the ARP table of the router address to MAC address mappings |
show arp ethernet | |
show authentication | |
show boot | show boot attributes |
show backplane | |
show boot-config | |
show bridge-forwarding | |
show bridge-group | |
show bridge-subnets | |
show buffers | |
show cdp | Display global information such as frequency of transmissions and the hold time for packets being transmitted. |
show cdp entry entry-name [protocol | version] | Display information about a specific neighbor. Display can be limited to protocol or version information. |
show cdp interface [type number] | Display information about interfaces on which Cisco Discovery Protocol is enabled. |
show cdp neighbors | Displays information of connected routers found through the Cisco Discovery Protocol |
show cdp traffic | Display Cisco Discovery Protocol counters, including the number of packets sent and received and checksum errors. |
show cef | Displays information about packets sent by Cisco Express Forwarding |
show clock | Displays the system clock of the router |
show clns | Displays information on connectionless mode network service packets that have passed through the router |
show controllers | Displays clock rate and connected cable type for interface hardware element |
show controllers tech-support | Displays general information about a VIP card for problem reporting |
show context | Displays context data |
show crypto | Encryption module |
show current | Displays the current Multiple Spanning Tree Protocol settings and allows you to edit them |
show debugging | Display information about the types of debugging that are enabled for your router. |
show disk: | Displays file system information for the disk at the given slot number |
show dtp | DTP information |
show environment | Displays temperature, voltage, and blower information |
show etherchannel | EtherChannel information |
show file systems | Lists available file systems |
show flash | Displays information about Flash memory |
show hardware | Displays the hardware specific information for the router |
show history | Displays command line history |
show hosts | Displays the configured hostnames and their corresponding IP addresses of the router |
show interfaces | Displays information of all interfaces in the chassis or one specified interface |
show interface fa0/0 | |
show interfaces switchport | Displays the status of a switching (non routing) port |
show interfaces trunk | Displays information on the interface-trunk |
show inventory | Displays the product inventory listing and UDI of all Cisco products installed on the router |
show ip interface | Displays statuses of all IPv4 interfaces, add brief to get a summary |
show ip interface brief | Displays a summary of all IPv4 interfaces, |
show ip route | Displays the IPv4 routing table of the router |
show ip traffic | Displays statistics on IP traffic |
show ip wccp | Displays information related to the Web Cache Control Protocol |
show ipv6 interface | Displays statuses of all IPv6 interfaces, add brief to get a summary |
show ipv6 interface brief | Displays a summary of all IPv6 interfaces, |
show ipv6 route | Displays the IPv6 routing table of the router |
show logging | Displays the state of syslog and the contents of the standard system logging buffer. |
show mac | MAC configuration |
show mac-address table | Displays the MAC address table |
show mls | Show MultiLayer Switching information |
show pending | Displays the candidate Multiple Spanning Tree Protocol settings and allows you to edit them |
show port-security | Show secure port information |
show privilege | Show current privilege level |
show processes cpu | Displays all processes and their CPU utilization |
show processes detailed | Displays detailed information about all current processes or a specified process |
show processes memory | Displays the amount of memory used by each system process or a specified process |
show protocols | Displays status of configured Layer 3 protocols; both parameters are optional |
show running-config | Displays configuration currently running in RAM |
show sessions | Information about Telnet connections |
show snmp | snmp statistics |
show spanning-tree | Displays information about the spanning tree state |
show ssh | Status of SSH server connections |
show stacks | |
show startup-config | Displays configuration saved in NVRAM |
show storm | Show storm control configuration |
show system jumbomtu | Displays the system maximum transmission unit size |
show tcp | Status of TCP connections |
show tech-support | Show system information for Tech-Support |
show terminal | Display terminal configuration parameters |
show version | Displays information about loaded Cisco IOS software |
show vlan | Displays VLAN information |
show vtp | VTP information |
show users | Displays all users connected to the router |
Command | Syntax | Option | Meaning |
ping | 10.1.1.2 | Normal ping | |
ping | 10.1.1.2 | repeat 100 | for fast ping |
ping | 10.1.1.2 | size 2000 | size/load ping |
ping | 10.1.1.2 | size 1500 df-bit | |
ping | 10.1.1.2 | source loopback 0 | source ping |
Ping | 8.8.8.8 | source 103.15.41.1 repeat 100 | source and repeat together |
0 Comments